<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Medicine Online</title>
	<atom:link href="http://www.internalmeded.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internalmeded.org</link>
	<description>Open Resources and Online MSc from the University of Edinburgh and RCPE</description>
	<lastBuildDate>Wed, 16 May 2012 10:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imaging in Medicine module</title>
		<link>http://www.internalmeded.org/2012/05/imaging-in-medicine-module/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-in-medicine-module</link>
		<comments>http://www.internalmeded.org/2012/05/imaging-in-medicine-module/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:20:25 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=338</guid>
		<description><![CDATA[This week sees the start of our Imaging in Medicine module, which will be the final taught module of this academic year. We are delighted to welcome all of our specialist tutors, including Professor Edwin van Beek, SINAPSE Chair of Clinical Radiology, and Dr Michael Jackson, Consultant Radiologist, who will be leading the teaching for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/05/clin-ed-pic2.jpg"><img class="alignleft size-medium wp-image-341" title="clin ed pic" src="http://www.internalmeded.org/wp-content/uploads/2012/05/clin-ed-pic2-300x199.jpg" alt="" width="300" height="199" /></a>This week sees the start of our Imaging in Medicine module, which will be the final taught module of this academic year.</p>
<p>We are delighted to welcome all of our specialist tutors, including Professor Edwin van Beek, SINAPSE Chair of Clinical Radiology, and Dr Michael Jackson, Consultant Radiologist, who will be leading the teaching for this module. Over the next six weeks our students will be considering the important safety issues in radiology, looking at the science underpinning modern medical imaging and how these apply in a clinical setting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/05/imaging-in-medicine-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GP referral</title>
		<link>http://www.internalmeded.org/2012/05/a-gp-referral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-gp-referral</link>
		<comments>http://www.internalmeded.org/2012/05/a-gp-referral/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:43:47 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=333</guid>
		<description><![CDATA[A 69 year old man is referred to the local hospital by his general practitioner. Our students can see the referral letter in the classroom. Please add your thoughts about differential diagnosis and initial management to the discussion board. There will be more information available tomorrow. Many thanks to Dr Sergio Diez Alvarez for this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/05/Writing-doctor.jpg"><img class="alignleft size-medium wp-image-334" title="Writing doctor" src="http://www.internalmeded.org/wp-content/uploads/2012/05/Writing-doctor-300x199.jpg" alt="" width="300" height="199" /></a>A 69 year old man is referred to the local hospital by his general practitioner. Our students can see the referral letter in the classroom. Please add your thoughts about differential diagnosis and initial management to the discussion board. There will be more information available tomorrow.</p>
<p>Many thanks to Dr Sergio Diez Alvarez for this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/05/a-gp-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision and assessment week</title>
		<link>http://www.internalmeded.org/2012/05/revision-and-assessment-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revision-and-assessment-week</link>
		<comments>http://www.internalmeded.org/2012/05/revision-and-assessment-week/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:53:04 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=331</guid>
		<description><![CDATA[Our students will be using this week to revise and complete the online assessment for the Principles of Laboratory Medicine module. We will be back with a new clinical case next week.]]></description>
			<content:encoded><![CDATA[<p>Our students will be using this week to revise and complete the online assessment for the Principles of Laboratory Medicine module. We will be back with a new clinical case next week.</p>
<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/05/pile-of-books.jpg"><img class="alignleft size-medium wp-image-332" title="pile of books" src="http://www.internalmeded.org/wp-content/uploads/2012/05/pile-of-books-253x300.jpg" alt="" width="253" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/05/revision-and-assessment-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 69 year old man with breathlessness and oedema</title>
		<link>http://www.internalmeded.org/2012/04/a-69-year-old-man-with-breathlessness-and-oedema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-69-year-old-man-with-breathlessness-and-oedema</link>
		<comments>http://www.internalmeded.org/2012/04/a-69-year-old-man-with-breathlessness-and-oedema/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:56:33 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=327</guid>
		<description><![CDATA[A general practitioner has requested hospital admission for a 69 year old retired truck driver with a 12 month history of worsening fatigue, breathlessness and peripheral oedema. The GP is concerned that despite increasing doses of loop diuretic for the last 3 months he had become progressively more oedematous and is now struggling to walk any distance. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/04/Red-stethoscope.jpg"><img class="alignleft size-medium wp-image-328" title="Red stethoscope" src="http://www.internalmeded.org/wp-content/uploads/2012/04/Red-stethoscope-300x225.jpg" alt="" width="300" height="225" /></a>A general practitioner has requested hospital admission for a 69 year old retired truck driver with a 12 month history of worsening fatigue, breathlessness and peripheral oedema. The GP is concerned that despite increasing doses of loop diuretic for the last 3 months he had become progressively more oedematous and is now struggling to walk any distance. There is no previous history of cardiac disease. There is a past history of gout, renal calculi, mild asthma and testicular cancer at age 23. He is a non-smoker and takes a moderate amount of alcohol.</p>
<p>On examination, pulse is 105/minute and irregular, blood pressure 98/60mmHg, severe oedema from toes to mid abdomen, JVP elevated, heart sounds soft, no murmur audible. Chest is clear with slightly reduced air entry at the lung bases. Blood tests are as follows:</p>
<p>Na 130 mmol/L</p>
<p>K 4.6 mmol/L</p>
<p>Urea 15.1 mmol/L</p>
<p>Creatinine 140 micromol/L</p>
<p>Bilirubin 23 micromol/L</p>
<p>ALT 60 U/L</p>
<p>AST 30 U/L</p>
<p>Alkaline Phosphatase 120 U/L</p>
<p>Albumin 28 g/L</p>
<p>Urinalysis negative</p>
<ul>
<li>What aspect of the patients past history is of key importance and requires further exploration?</li>
<li>What bedside clinical examination test could provide the diagnosis here?</li>
</ul>
<p>Many thanks to Dr Martin Denvir for this case. Students, add your thoughts as usual to the discussion board.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/04/a-69-year-old-man-with-breathlessness-and-oedema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A man with diarrhoea and a swollen neck</title>
		<link>http://www.internalmeded.org/2012/04/a-man-with-diarrhoea-and-a-swollen-neck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-man-with-diarrhoea-and-a-swollen-neck</link>
		<comments>http://www.internalmeded.org/2012/04/a-man-with-diarrhoea-and-a-swollen-neck/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:15:24 +0000</pubDate>
		<dc:creator>Neil Turner</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=302</guid>
		<description><![CDATA[A 70 year old man is referred with a six month history of intractable, watery diarrhoea occurring about every two hours, including through the night. He has a history of type 2 diabetes, ischaemic heart disease, and hypertension, for which he is taking Metformin, Gliclazide, Simvastatin, Candesartan, Doxazosin, Bisoprolol, and Lisidopine.   He was taking all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.internalmeded.org/wp-content/uploads/2012/03/NEckCXR.jpg"><img class="size-medium wp-image-304" title="Chest XR" src="http://www.internalmeded.org/wp-content/uploads/2012/03/NEckCXR-300x254.jpg" alt="" width="300" height="254" /></a><a href="http://www.internalmeded.org/wp-content/uploads/2012/03/NeckCT.jpg"><img title="CT scan of neck" src="http://www.internalmeded.org/wp-content/uploads/2012/03/NeckCT-300x244.jpg" alt="" width="311" height="253" /></a></p>
<p>A 70 year old man is referred with a six month history of intractable, watery diarrhoea occurring about every two hours, including through the night.<br />
He has a history of type 2 diabetes, ischaemic heart disease, and hypertension, for which he is taking Metformin, Gliclazide, Simvastatin, Candesartan, Doxazosin, Bisoprolol, and Lisidopine.   He was taking all of these before the symptoms began, and has tried a short period without metformin without any improvement.  Stool cultures and colonoscopy have returned normal results.  He has had minimal improvement in symptoms with loperamide 12mg daily.</p>
<p>On examination he is overweight.  There is some swelling in his neck &#8211; he reports that he has been aware of this for many years during which time he thinks it has slowly enlarged.  It causes mild discomfort but no obstructive symptoms.  He has no feature of thyrotoxicosis and has normal thyroid function tests.  Investigations revealed normal RBC, WCC and platelets, normal urea and electrolytes but creatinine 122, suggestive of mild CKD (eGFR 54 ml/min/1.73m2).  Calcium and phosphate were normal.  His chest radiograph and some CT cuts are shown.</p>
<ul>
<li>What is the differential diagnosis of his neck swelling?</li>
<li>What is the most likely diagnosis?</li>
<li>Apart from a biopsy, what would be the most useful diagnostic test?</li>
</ul>
<p>Thanks to Dr Mark Strachan for this case. Dr Rachel Williamson will be leading the discussion on this case in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/04/a-man-with-diarrhoea-and-a-swollen-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypomagnesaemia in a young man</title>
		<link>http://www.internalmeded.org/2012/04/hypomagnesaemia-in-a-young-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypomagnesaemia-in-a-young-man</link>
		<comments>http://www.internalmeded.org/2012/04/hypomagnesaemia-in-a-young-man/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:50:57 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Renal]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=322</guid>
		<description><![CDATA[A 24 year old nursing student is admitted to hospital. He complains of muscle cramps that have been getting progressively worse since they started six weeks ago. He also complains of increasing weakness over the last few days. He is normally fit and well, and takes no regular medication, prescribed or otherwise. He is a non-smoker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/04/yellow-blood-bottles.jpg"><img class="alignleft size-medium wp-image-323" title="yellow blood bottles" src="http://www.internalmeded.org/wp-content/uploads/2012/04/yellow-blood-bottles-300x199.jpg" alt="" width="300" height="199" /></a>A 24 year old nursing student is admitted to hospital. He complains of muscle cramps that have been getting progressively worse since they started six weeks ago. He also complains of increasing weakness over the last few days. He is normally fit and well, and takes no regular medication, prescribed or otherwise. He is a non-smoker and drinks around 10 units of alcohol a week. He denies any illicit drug use.</p>
<p>He is seen on the medical assessment unit. Examination reveals global weakness. Pulse is 68 bpm, with a blood pressure of 115/70 mmHg.</p>
<p>&nbsp;</p>
<p>Initial investigations reveal the following:</p>
<p>Na 138 mmol/L</p>
<p>K 2.3 mmol/L</p>
<p>Bicarbonate 34 mmol/L</p>
<p>Creatinine 80 micromol/L (0.9mg/dL)</p>
<p>Calcium 2.4mmol/L (9.6 mg/dL)</p>
<p>Phosphate 0.8 mmol/L (2.48 mg/dL)</p>
<p>He is treated with potassium and you see him on the ward round the following day. You suggest checking his magnesium level which is low at 0.4 mmol/L (0.9 mg/dL).</p>
<ul>
<li>What is the differential diagnosis of hypomagnesaemia?</li>
<li>How will you proceed with your investigations in this man?</li>
</ul>
<p>More information later in the week for our students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/04/hypomagnesaemia-in-a-young-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter break</title>
		<link>http://www.internalmeded.org/2012/04/easter-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-break</link>
		<comments>http://www.internalmeded.org/2012/04/easter-break/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:22:21 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=320</guid>
		<description><![CDATA[Our students will have a two week break over Easter. Teaching will resume on Monday, April 16th. We&#8217;ll continue our Principles of Laboratory Medicine module with a week dedicated to haematology. Our next Case of the Week will be posted on Sunday, April 15th. &#160; Thanks to Ioan Williams for this photo of Edinburgh in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/04/Edinburgh-Spring-001.jpg"><img class="alignleft size-full wp-image-321" title="Edinburgh Spring-001" src="http://www.internalmeded.org/wp-content/uploads/2012/04/Edinburgh-Spring-001.jpg" alt="" width="500" height="333" /></a>Our students will have a two week break over Easter. Teaching will resume on Monday, April 16th. We&#8217;ll continue our Principles of Laboratory Medicine module with a week dedicated to haematology.</p>
<p>Our next Case of the Week will be posted on Sunday, April 15th.</p>
<p>&nbsp;</p>
<p>Thanks to <a href="http://www.ioanwilliams.com/blog/">Ioan Williams</a> for this photo of Edinburgh in springtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/04/easter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual open day for prospective students</title>
		<link>http://www.internalmeded.org/2012/03/virtual-open-day-for-prospective-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-open-day-for-prospective-students</link>
		<comments>http://www.internalmeded.org/2012/03/virtual-open-day-for-prospective-students/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:57:46 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=312</guid>
		<description><![CDATA[We will be holding our first virtual open day for prospective students on Saturday April 21st, starting at 2pm. You&#8217;ll get a chance to meet some of the academic team and ask any questions you may have about the course. You&#8217;ll get first hand experience of some of the technology that we employ in our [...]]]></description>
			<content:encoded><![CDATA[<p>We will be holding our first virtual open day for prospective students on Saturday April 21st, starting at 2pm. You&#8217;ll get a chance to meet some of the academic team and ask any questions you may have about the course. You&#8217;ll get first hand experience of some of the technology that we employ in our course, and find out if online learning is right for you.</p>
<p>If you would like to join in <a href="http://www.learn.is.ed.ac.uk/wimba/room.php?id=x_su723_intmed">click here</a>. Before coming along to the live session, check that your computer is correctly configured by clicking <a href="http://www.ed.ac.uk/studying/postgraduate/open-day/online-events/how-to-use-wimba">here</a>.</p>
<p>If you have any queries about this, or any other question related to the course, please email us at internal.medicine@ed.ac.uk.</p>
<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/03/Old-medical-quad-BWlowres2.jpg"><img class="alignleft size-medium wp-image-316" title="Old medical quad BWlowres" src="http://www.internalmeded.org/wp-content/uploads/2012/03/Old-medical-quad-BWlowres2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/03/virtual-open-day-for-prospective-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fall</title>
		<link>http://www.internalmeded.org/2012/03/a-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-fall</link>
		<comments>http://www.internalmeded.org/2012/03/a-fall/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:00:43 +0000</pubDate>
		<dc:creator>Eleri Williams</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=310</guid>
		<description><![CDATA[A 72 year old woman is seen in the emergency department following a fall. She has lived alone since her husband died six months ago, and she is normally fit and well. She had been tending to her garden when she slipped. She sustained a pre-tibial laceration, requiring treatment with adhesive strips. She is about [...]]]></description>
			<content:encoded><![CDATA[<p>A 72 year old woman is seen in the emergency department following a fall. She has lived alone since her husband died six months ago, and she is normally fit and well. She had been tending to her garden when she slipped. She sustained a pre-tibial laceration, requiring treatment with adhesive strips. She is about to be sent home with her daughter, when the results of some routine blood tests are noted. These reveal a Na of 125 mmol/L, K 4.9 mmol/L, urea 4.5 mmol/L and creatinine of 65 micromol/L. Full blood count is normal. Liver biochemistry is normal. She is referred to the medical admissions unit, where you see her.</p>
<ul>
<li>How will you approach the investigation of this woman&#8217;s hyponatraemia?</li>
</ul>
<p>Further clinical information in a couple of days for our students.</p>
<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/03/Green-blood-bottle-photo.jpg"><img class="alignleft size-medium wp-image-311" title="Green blood bottle photo" src="http://www.internalmeded.org/wp-content/uploads/2012/03/Green-blood-bottle-photo-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/03/a-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary renal syndrome in a young man</title>
		<link>http://www.internalmeded.org/2012/03/pulmonary-renal-syndrome-in-a-young-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulmonary-renal-syndrome-in-a-young-man</link>
		<comments>http://www.internalmeded.org/2012/03/pulmonary-renal-syndrome-in-a-young-man/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:01:27 +0000</pubDate>
		<dc:creator>Neil Turner</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Renal]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.internalmeded.org/?p=306</guid>
		<description><![CDATA[A 28 year old man is admitted with two days of vomiting.  His illness began with a  sore throat but he has become progressively more unwell, developing abdominal pains which became severe, and vomiting.  He saw his general practitioner who diagnosed a viral infection and prescribed throat linctus and simple analgesics.  However he deteriorated and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internalmeded.org/wp-content/uploads/2012/03/antigbmCXR.jpg"><img class="alignleft size-medium wp-image-308" title="PulmonaryRenal Syndrome" src="http://www.internalmeded.org/wp-content/uploads/2012/03/antigbmCXR-300x266.jpg" alt="" width="300" height="266" /></a>A 28 year old man is admitted with two days of vomiting.  His illness began with a  sore throat but he has become progressively more unwell, developing abdominal pains which became severe, and vomiting.  He saw his general practitioner who diagnosed a viral infection and prescribed throat linctus and simple analgesics.  However he deteriorated and the following day his wife brought him to the local hospital.<br />
He had been previously healthy and is not taking any drugs.  He is a smoker who drinks quite heavily at weekends and sometimes during the week.  His work at a local factory does not involve exposure to chemicals.  He is a keen fisherman.</p>
<p>On assessment he is thought to be mildly dehydrated.  Pulse is 100 and blood pressure 139/85, JVP just visible lying flat.<br />
He appears to be breathless and pulse oximetry shows him to be hypoxic (saturation 90%).  His chest X-ray is shown.  Today he has developed a dry cough.</p>
<p>Tests show acute renal failure with urea 24 mmol/l, creatinine 230 micromol/l (2.6 mg/dl).  Na 138, K 5.4.  He is catheterised and his bladder contains 240 mls of quite dark urine which on dipstick testing shows blood + protein +.   FBC shows Hb 11.8 g/dl, wbc 11.2, plats 170, film normal.  Liver function tests are normal.  One of the doctors having read Dr Dorward&#8217;s case from October <a title="Shortness of breath in a 60 year old man" href="http://www.internalmeded.org/2011/10/shortness-of-breath-in-a-60-year-old-man/">shortness of breath in a 60 year old man</a>, an urgent anti-GBM and ANCA test is sent.</p>
<p>A central venous catheter is inserted and shows CVP of 8cm from the mid-axillary line.  Infusion of 1.5 litres of crystalloids raises his CVP to 12 and blood pressure to 145/90 but does not increase his urine output.</p>
<p>Over the next 48 hours his renal function deteriorates further:  410 the next day, 680 the third.  His oxygenation also deteriorates and he now requires 80% oxygenation to maintain saturation.  His anti-GBM result is reported to be weakly positive.  He is transferred to a tertiary centre for dialysis and ventilation.</p>
<p>Have the admitting team done OK so far?</p>
<p>Thanks to Professor Andy Rees for this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internalmeded.org/2012/03/pulmonary-renal-syndrome-in-a-young-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

